The SeeSnake® rM200 camera reel combines portability and versatility with its interchangeable D2 drum series, offering different combinations of push cable stiffness and spring flexibility to tackle any inspection job. Included TruSense® technology vastly improves down pipe visibility with its High Dynamic Range (HDR) image sensor and its TiltSense™ inclinometer. The rM200 is easy to maneuver, offers increased storage, and features a convenient docking system to transport SeeSnake monitors.
Attribute | rM200A, 200' Stiff Cable | rM200B, 165' Mid-Stiff Cable |
---|---|---|
RIDGID Part Number | 63658 | 63663 |
UPC | 95691636638 | 095691636638 |
Length | 21.0" (535 mm) | 21.0" (535 mm) |
Width | 13.6" (345 mm) | 13.6" (345 mm) |
Height | 24" (610 mm) | 24" (610 mm) |
Drum Diameter | 17" (432 mm) | 17" (432 mm) |
Camera Diameter | 1" (25 mm) | 1" (25 mm) |
Camera Type | Self-leveling with TruSense | Self-leveling with TruSense |
Camera Resolution | 640 x 480 | 640 x 480 |
Spring Type |
Single | Dual nested |
Spring Length | 12.4" (316 mm) | 17.1" (434.34 mm) |
Line Capacity | 1.5"-8" (38 mm-203 mm) | 2"-8" (51 mm-203 mm) |
Push Cable Length | 200' (61 m) | 165' (50 m) |
Push Cable Diameter | 0.3" (7.5 mm) | 0.35" (8.9 mm) |
Push Cable Minimum Bend Radius | 2.8" (70 mm) | 3.5" (89 mm) |
Sonde | 512 Hz, Flexmitter | 512 Hz, Flexmitter |
Weight | 37 lbs (16.78 kg) | 40.2 lbs (18.2 kg) |
Condition | New | New |
Google Category | Hardware | Hardware |
Click here to view or download the rM200 parts and accessories catalog.
Check out our full line of RIDGID products!