Battioni MEC5000, 217 CFM
*Must be shipped via Freight!* See our Freight Terms and Conditions HERE
The reliability and strength of the MEC is the result of continuous design and manufacturing improvements accomplished during 40 years of deployments.
Details:
| Specifications: | |
|---|---|
| Max rate of flow, (CFM) | 217 | 
| Max rpm, (rpm) | 1400 | 
| Max working pressure, Bar (PSI) | 2.5 (36) | 
| Max vacuum %, InHg | 94% (28") | 
| Power @ max vacuum, kW (hp) | 11 (14.7) | 
| Net weight, Kg (lbs.) | 129 (285) | 
| Dimensions, In (LxWxH) *PUMP LENGTH IS FROM FRONT OF SHAFT* | 23.81" x 15.35" x 20.63" | 
| Oil tank capacity, (I) | 3 | 
| Available hose connections | Ø 45 mm / Ø 60 mm / G 2” | 
| Thread for overpressure valve | G 1”1/4 | 
| Downloadable Manuals and Files | 
| Vacuum Pump Oil | Pump Manufacturer | 
| ISO 32 | Masport (Winter) | 
| ISO 68 | Battioni, NVE, Masport (All Season) | 
| ISO 100 | Moro, Masport (Summer) | 
| ISO 150 | Jurop, Fruitland, NVE |